Leaderboard
| Position | Division | VID | Flights | Points | Company | Location | Aircraft | Awards |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | • 267086 | 83 | 5036 | ![]() | KSEA | B738 | |
| 2 | ![]() | • 574816 | 83 | 5025 | ![]() | TJSJ | A20N | |
| 3 | ![]() | • 221304 | 88 | 5003 | ![]() | KSFO | B739 | |
| 4 | ![]() | • 109128 | 54 | 3798 | ![]() | KLAX | B739 | |
| 5 | ![]() | • 135436 | 72 | 2894 | ![]() | PANC | B737 | |
| 6 | ![]() | • 713702 | 62 | 2544 | ![]() | KPIE | A320 | |
| 7 | ![]() | • 383346 | 49 | 2277 | ![]() | In Transfer | ||
| 8 | ![]() | • 409487 | 47 | 2124 | ![]() | KFLL | A321 | |
| 9 | ![]() | • 186872 | 42 | 2075 | ![]() | TJSJ | A321 | |
| 10 | ![]() | • 107108 | 41 | 2025 | ![]() | KLAS | B737 | |
| 11 | ![]() | • 213826 | 57 | 2011 | ![]() | KPDX | B738 | |
| 12 | ![]() | • 161974 | 61 | 1994 | ![]() | In Transfer | ||
| 13 | ![]() | • 262854 | 32 | 1877 | ![]() | KMSP | B738 | |
| 14 | ![]() | • 221544 | 37 | 1801 | ![]() | MDSD | A320 | |
| 15 | ![]() | • 751209 | 35 | 1676 | ![]() | MMUN | B739 | |
| 16 | ![]() | • 101031 | 40 | 1393 | ![]() | KTPA | A321 | |
| 17 | ![]() | • 200696 | 27 | 1364 | ![]() | KSEA | B738 | |
| 18 | ![]() | • 510732 | 39 | 1135 | ![]() | KDAL | B38M | |
| 19 | ![]() | • 696658 | 27 | 857 | ![]() | KBOS | A21N | |
| 20 | ![]() | • 258387 | 19 | 836 | ![]() | KSFO | A20N | |
| 21 | ![]() | • 376431 | 17 | 668 | ![]() | KBOS | A320 | |
| 22 | ![]() | • 683979 | 24 | 630 | ![]() | In Transfer | ||
| 23 | ![]() | • 622643 | 25 | 593 | ![]() | KSLC | A20N | |
| 24 | ![]() | • 271140 | 26 | 560 | ![]() | KGRR | B738 | |
| 25 | ![]() | • 302385 | 13 | 543 | ![]() | KPHL | A20N | |
| 26 | ![]() | • 598551 | 14 | 518 | ![]() | KJFK | A320 | |
| 27 | ![]() | • 710267 | 7 | 269 | ![]() | KFLL | A320 | |
| 28 | ![]() | • 452349 | 7 | 232 | ![]() | KBOS | A21N | |
| 29 | ![]() | • 497636 | 6 | 228 | ![]() | KMCI | B738 | |
| 30 | ![]() | • 658565 | 6 | 187 | ![]() | KCOS | B738 | |
| 31 | ![]() | • 415163 | 8 | 178 | ![]() | KBOI | E175 | |
| 32 | ![]() | • 565950 | 8 | 174 | ![]() | MMUN | B38M | |
| 33 | ![]() | • 146796 | 6 | 159 | ![]() | PAKT | B738 | |
| 34 | ![]() | • 464993 | 5 | 157 | ![]() | KPIE | B38M | |
| 35 | ![]() | • 722338 | 6 | 151 | ![]() | KISP | A320 | |
| 36 | ![]() | • 655041 | 5 | 134 | ![]() | KATL | A20N | |
| 37 | ![]() | • 282519 | 3 | 97 | ![]() | KLAS | B738 | |
| 38 | ![]() | • 371723 | 4 | 84 | ![]() | KLAX | B737 | |
| 39 | ![]() | • 475345 | 1 | 78 | ![]() | MROC | A320 | |
| 40 | ![]() | • 717852 | 3 | 76 | ![]() | KMDW | B738 | |
![]() | • 263751 | 2 | 76 | ![]() | KDEN | A20N | ||
| 41 | ![]() | • 137693 | 3 | 75 | ![]() | KPGD | A319 | |
| 42 | ![]() | • 393829 | 1 | 47 | ![]() | KCHS | A320 | |
| 43 | ![]() | • 619184 | 1 | 27 | ![]() | PAWG | B738 | |
| 44 | ![]() | • 219482 | 1 | 24 | ![]() | KMCI | A321 | |
Statistics
| Carrier | Pilots | Active Pilots | Routes Flown | Total Hours | Total Points | Most Popular Base | Most Popular Aircraft |
|---|---|---|---|---|---|---|---|
![]() | 35 | 1 | 27 | 57.5 | 834 | KSFB | A320 |
![]() | 20 | 3 | 367 | 1245.9 | 19601 | KSEA | B738 |
![]() | 23 | 2 | 170 | 392.5 | 6453 | KDEN | A20N |
![]() | 49 | 3 | 202 | 613.6 | 9874 | KJFK | A320 |
![]() | 8 | 2 | 99 | 235.3 | 4423 | KFLL | A20N |
![]() | 4 | 1 | 43 | 157.1 | 2247 | KMSP | B738 |
![]() | 40 | 1 | 280 | 538.5 | 9987 | KATL | B737 |
![]() | 1 | 0 | 9 | 21.1 | 266 | KHVN | B738 |
| Totals: | 180 | 13 | 1197 | 3261.6 | 53685 | KJFK | B738 |























